Launching a successful pet walking business goes far beyond simply loving dogs. Like any professional service, it requires thoughtful preparation, safety protocols, and the right equipment. Whether you’re starting solo or looking to build a team of walkers, having the proper tools can improve your efficiency, enhance safety for pets and walkers, and increase client trust.
In this guide, we’ll break down every essential item you need to invest in when starting your business in 2025 — with estimated costs, descriptions, and use cases.
This isn’t about spending wildly; it’s about being strategic. From protective gear and safety essentials to tech tools and branding materials, the right gear can be the difference between looking like a hobbyist and being trusted as a serious professional.
Below is a comprehensive breakdown of the gear categories, what each item is for, and how much you can expect to spend on quality equipment.
Safety Gear for Dogs
Safety gear is your top priority when walking someone else’s pet. It protects the dog, the public, and your reputation. Choosing the right type of leash, harness, and emergency tools ensures you can confidently handle different breeds and behavioral needs.
Many walkers keep a small collection of spare leashes and harnesses in case a client’s equipment fails or doesn’t fit well. Water bottles and collapsible bowls are critical for long walks, especially in summer.
Treats, baggies, and even dog boots (for hot pavement or snow) may also become part of your daily pack.
Must-Have Pet Safety Equipment
Item | Purpose | Avg. Cost | Notes |
---|---|---|---|
Leashes (6 ft, slip, retractable) | Leash control, safety during walks | $10–$25 ea | Carry at least 2–3 types for different dog sizes |
Harnesses | Better control, reduced choking | $15–$40 | No-pull harnesses ideal for large or energetic dogs |
ID Tags (Spare) | Identification in emergencies | $5–$10 | Temporary tags with your number if pet has none |
Waste Bags | Cleanliness and by-law compliance | $10/mo | Buy in bulk and keep a spare roll |
Treat Pouch & Treats | Training, redirection | $10–$20 | Reinforces good behavior, essential for leash reactivity |
Pet First Aid Kit | Emergencies (cuts, overheating, etc.) | $25–$50 | Tweezers, antiseptic, bandages, styptic powder, gloves |
Water Bottle/Bowl | Hydration on long walks | $12–$25 | Look for collapsible or squeeze bottle combos |
Booties (seasonal) | Foot protection (hot pavement, snow/ice) | $20–$35 | Optional but helpful for extreme climates |
Safety Gear for Walkers
Pet walkers must also be equipped to handle varied weather conditions, potential hazards, and multiple dogs at once. Durable footwear, reflective gear, and hands-free solutions are all worthwhile investments. You’ll also want to be visible and mobile while remaining prepared for unexpected dog behavior or emergencies.
Quality rain gear, breathable outerwear, and cold-weather accessories can make walking more efficient and enjoyable year-round. Reflective vests or clip-on lights are critical for safety during dawn, dusk, or nighttime walks.
Personal Safety and Comfort Equipment
Item | Purpose | Avg. Cost | Notes |
---|---|---|---|
Weatherproof Shoes | Comfort, injury prevention | $50–$120 | Prioritize arch support and non-slip soles |
Rain Jacket/Windbreaker | Protection from elements | $25–$70 | Breathable and light for spring/summer |
Reflective Vest/Accessories | Visibility during low-light walks | $10–$25 | Essential for urban or poorly lit routes |
Hands-Free Leash Belt | Walk multiple dogs safely | $25–$45 | Ideal for jogging or walking two+ pets |
Gloves (Winter or Grip) | Warmth, leash grip | $10–$25 | Especially helpful for large or reactive dogs |
Phone Holster/Fanny Pack | Carry phone, keys, and treats | $15–$30 | Avoid overstuffed pockets |
Operational & Administrative Tools
You’ll need a few core tools to run your pet walking business smoothly: a way to schedule appointments, track payments, and manage client communications. Most software solutions can do all of this in one place, but you’ll want backups like printed client forms and waivers in case of phone or app failure.
Client trust grows when you’re organized, transparent, and professional—sending digital invoices, setting up email confirmations, and having emergency contacts readily available.
Admin and Client Management Tools
Tool/Platform | Functionality | Monthly Cost | Notes |
---|---|---|---|
Time To Pet or Precise Petcare | Scheduling, payments, communication | $25–$45/mo | Industry-specific software, highly recommended |
Payment Processor (Square, Stripe) | Invoice clients, accept tips | ~2.9% per transaction | Avoids cash and offers professional receipts |
Client Onboarding Forms | Waivers, emergency info, keys | Free – $20 | Store digitally or in a binder |
Mileage Tracking App | Tax deductions for car use | Free–$10/mo | Useful for walkers covering multiple neighborhoods |
Google Calendar + Drive | Backup scheduling and file storage | Free | Sync with mobile for accessibility |
Marketing & Branding Gear
If you want steady bookings, you must be discoverable and appear trustworthy. A simple branded shirt and website with reviews can do wonders. You don’t need to spend big right away—just make sure your materials look polished and match your brand.
Be sure to optimize for local SEO (your city + “dog walker”) and maintain a consistent visual identity across business cards, flyers, and social media.
Marketing & Identity-Building Tools
Item | Purpose | Cost Range | Notes |
---|---|---|---|
Business Cards | Hand out locally, leave behind at pet shops | $15–$30/500 | Include QR code to website |
Simple Website | Bookings, service list, contact info | $100–$300 | Use Wix, Squarespace, or WordPress |
Logo & Branding Kit | Establish brand identity | $50–$200 (DIY or Fiverr) | Consistent across social, website, apparel |
Custom Apparel (Shirt, Hat) | Professional appearance | $20–$60 ea | Adds credibility when meeting new clients |
Vehicle Magnets/Decals | Mobile advertising | $25–$75 | Great for dog parks, neighborhoods |
Optional But Recommended Extras
Some tools make your life easier and your business more scalable. You may not need them right away, but they’re excellent for growth and client retention.
Item | Use Case | Avg. Cost |
---|---|---|
GPS Pet Tracker | Enhanced security for off-leash clients | $30–$150 |
Dog Camera or GoPro | Create social content, track behavior | $100–$250 |
Insurance Binder/Proof | Carry liability documents for clients | $10 |
Pet First Aid Training | Improve credibility and confidence | $50–$100 |
Total Estimated Startup Equipment Cost
Category | Budget-Friendly | Professional Grade |
---|---|---|
Dog Safety Equipment | $80 | $250+ |
Walker Safety Gear | $75 | $180+ |
Admin & Business Tools | $0 (Free Apps) | $100+ |
Marketing & Branding | $50 | $300+ |
Optional Add-ons | $0 | $200+ |
Estimated Total | $205 | $1,030+ |
Final Thoughts
Starting a pet walking business in 2025 is more than grabbing a leash and heading out the door—it’s about professionalism, safety, and preparedness. Investing in the right tools upfront not only builds trust with your clients but also prepares you to handle challenges confidently and legally.
Whether you’re operating solo or growing a team, use this guide as a blueprint. Equip yourself smartly, brand yourself clearly, and manage your services with tech-savvy tools. That combination will help you stand out in a competitive market and build a sustainable, rewarding business.
Legal Disclaimer
This article provides general business advice for informational purposes only. For specific legal or tax guidance, please consult with a licensed professional in your area.
To learn more on how to start your own pet walking business check out our completely free guide and newsletter here.
👉 Up Next: How to Start a Pet Walking Business From Scratch: Step-by-Step Guide